Usage Statistics for eobituary.com

Summary Period: January 2007
Generated 06-Feb-2007 02:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 116594
Total Files 97445
Total Pages 106919
Total Visits 14894
Total KBytes 1772105
Total Unique Sites 3267
Total Unique URLs 930
Total Unique Referrers 8010
Total Unique User Agents 295
. Avg Max
Hits per Hour 186 12025
Hits per Day 4484 16163
Files per Day 3747 15959
Pages per Day 4112 15948
Visits per Day 572 803
KBytes per Day 68158 94358
Hits by Response Code
Undefined response code 1
Code 200 - OK 97445
Code 206 - Partial Content 216
Code 301 - Moved Permanently 288
Code 304 - Not Modified 2098
Code 400 - Bad Request 12
Code 404 - Not Found 16455
Code 408 - Request Timeout 74
Code 501 - Not Implemented 5

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 2536 2.18% 2321 2.38% 2003 1.87% 572 3.84% 338 10.35% 64150 3.62%
2 3523 3.02% 3320 3.41% 3142 2.94% 605 4.06% 316 9.67% 69600 3.93%
3 14182 12.16% 1954 2.01% 13831 12.94% 581 3.90% 320 9.79% 66164 3.73%
4 3637 3.12% 3468 3.56% 3295 3.08% 573 3.85% 335 10.25% 77362 4.37%
5 4222 3.62% 3916 4.02% 3824 3.58% 615 4.13% 377 11.54% 79154 4.47%
6 3660 3.14% 3375 3.46% 3458 3.23% 592 3.97% 390 11.94% 56680 3.20%
7 5472 4.69% 5256 5.39% 5282 4.94% 803 5.39% 528 16.16% 65899 3.72%
8 3818 3.27% 3664 3.76% 3639 3.40% 678 4.55% 482 14.75% 57450 3.24%
9 5119 4.39% 4942 5.07% 4792 4.48% 595 3.99% 351 10.74% 75266 4.25%
10 4008 3.44% 3641 3.74% 3651 3.41% 621 4.17% 336 10.28% 65416 3.69%
11 4942 4.24% 3521 3.61% 4190 3.92% 552 3.71% 308 9.43% 61683 3.48%
12 4298 3.69% 4065 4.17% 3946 3.69% 541 3.63% 296 9.06% 65014 3.67%
13 3538 3.03% 3257 3.34% 3042 2.85% 507 3.40% 316 9.67% 57812 3.26%
14 2588 2.22% 2373 2.44% 2214 2.07% 622 4.18% 339 10.38% 94358 5.32%
15 2311 1.98% 2155 2.21% 1896 1.77% 555 3.73% 297 9.09% 56795 3.20%
16 2103 1.80% 1950 2.00% 1899 1.78% 515 3.46% 296 9.06% 54949 3.10%
17 2783 2.39% 2579 2.65% 2368 2.21% 636 4.27% 355 10.87% 82251 4.64%
18 2809 2.41% 2558 2.63% 2369 2.22% 617 4.14% 377 11.54% 93589 5.28%
19 3124 2.68% 2748 2.82% 2728 2.55% 569 3.82% 317 9.70% 71300 4.02%
20 2585 2.22% 2329 2.39% 2179 2.04% 427 2.87% 273 8.36% 61369 3.46%
21 2822 2.42% 2694 2.76% 2464 2.30% 550 3.69% 285 8.72% 67714 3.82%
22 2545 2.18% 2418 2.48% 2298 2.15% 576 3.87% 297 9.09% 79087 4.46%
23 7205 6.18% 7042 7.23% 6900 6.45% 516 3.46% 283 8.66% 80430 4.54%
24 3466 2.97% 3148 3.23% 3011 2.82% 637 4.28% 402 12.30% 77052 4.35%
25 3135 2.69% 2792 2.87% 2550 2.38% 653 4.38% 356 10.90% 57658 3.25%
26 16163 13.86% 15959 16.38% 15948 14.92% 338 2.27% 214 6.55% 33902 1.91%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 191 4984 4.27% 181 4717 4.84% 176 4594 4.30% 2868 74565 4.21%
1 501 13033 11.18% 492 12816 13.15% 491 12766 11.94% 2156 56061 3.16%
2 293 7620 6.54% 287 7465 7.66% 285 7421 6.94% 1491 38776 2.19%
3 147 3823 3.28% 138 3607 3.70% 129 3361 3.14% 2502 65063 3.67%
4 119 3100 2.66% 107 2800 2.87% 101 2648 2.48% 1905 49524 2.79%
5 116 3029 2.60% 105 2750 2.82% 97 2540 2.38% 2603 67666 3.82%
6 134 3508 3.01% 124 3237 3.32% 116 3029 2.83% 4108 106816 6.03%
7 113 2959 2.54% 101 2638 2.71% 97 2529 2.37% 2217 57643 3.25%
8 130 3391 2.91% 118 3092 3.17% 119 3099 2.90% 3248 84456 4.77%
9 148 3862 3.31% 101 2641 2.71% 132 3440 3.22% 2806 72945 4.12%
10 99 2595 2.23% 91 2371 2.43% 84 2184 2.04% 2189 56926 3.21%
11 116 3025 2.59% 98 2556 2.62% 87 2267 2.12% 2210 57461 3.24%
12 141 3686 3.16% 131 3426 3.52% 124 3235 3.03% 3547 92224 5.20%
13 142 3706 3.18% 130 3400 3.49% 119 3098 2.90% 3699 96169 5.43%
14 124 3245 2.78% 116 3023 3.10% 111 2902 2.71% 3214 83552 4.71%
15 135 3535 3.03% 127 3313 3.40% 118 3080 2.88% 3262 84810 4.79%
16 156 4064 3.49% 148 3861 3.96% 146 3808 3.56% 3592 93380 5.27%
17 603 15694 13.46% 132 3443 3.53% 591 15371 14.38% 2604 67716 3.82%
18 193 5022 4.31% 184 4787 4.91% 173 4513 4.22% 3781 98297 5.55%
19 178 4647 3.99% 171 4452 4.57% 162 4234 3.96% 2708 70415 3.97%
20 195 5089 4.36% 186 4836 4.96% 180 4694 4.39% 3689 95921 5.41%
21 191 4986 4.28% 178 4648 4.77% 180 4680 4.38% 3411 88682 5.00%
22 128 3345 2.87% 119 3118 3.20% 117 3063 2.86% 1553 40389 2.28%
23 178 4646 3.98% 171 4448 4.56% 167 4363 4.08% 2794 72648 4.10%

Top 30 of 930 Total URLs
# Hits KBytes URL
1 62969 54.01% 48743 2.75% /
2 1875 1.61% 14085 0.79% /webalizer/
3 1275 1.09% 84679 4.78% /webalizer/usage_200412.html
4 1216 1.04% 83730 4.72% /webalizer/usage_200501.html
5 1157 0.99% 74732 4.22% /webalizer/usage_200505.html
6 1141 0.98% 74474 4.20% /webalizer/usage_200411.html
7 1119 0.96% 3344 0.19% /modlogan/m_usage_200510_000_000.html
8 1082 0.93% 59774 3.37% /webalizer/usage_200610.html
9 984 0.84% 60224 3.40% /webalizer/usage_200406.html
10 976 0.84% 64507 3.64% /webalizer/usage_200603.html
11 860 0.74% 68659 3.87% /webalizer/usage_200602.html
12 835 0.72% 64493 3.64% /webalizer/usage_200604.html
13 780 0.67% 61269 3.46% /webalizer/usage_200605.html
14 743 0.64% 1538 0.09% /modlogan/
15 732 0.63% 47370 2.67% /webalizer/usage_200502.html
16 731 0.63% 22421 1.27% /Archived/images/
17 724 0.62% 53011 2.99% /webalizer/usage_200510.html
18 711 0.61% 54490 3.07% /webalizer/usage_200506.html
19 709 0.61% 8781 0.50% /Archived/
20 706 0.61% 51446 2.90% /webalizer/usage_200601.html
21 676 0.58% 434 0.02% /2004/
22 676 0.58% 406 0.02% /Archived/images/digits/default/
23 669 0.57% 15424 0.87% /Archived/services.htm
24 647 0.55% 42295 2.39% /webalizer/usage_200508.html
25 624 0.54% 39899 2.25% /webalizer/usage_200405.html
26 606 0.52% 47258 2.67% /2004/database.mdb
27 585 0.50% 42888 2.42% /webalizer/usage_200503.html
28 582 0.50% 39168 2.21% /webalizer/usage_200504.html
29 561 0.48% 3944 0.22% /modlogan/m_usage_200604_001_001.html
30 557 0.48% 3745 0.21% /modlogan/m_usage_200502_001_002.html

Top 10 of 930 Total URLs By KBytes
# Hits KBytes URL
1 12 0.01% 95389 5.38% /Archived/images/desert_1.swf
2 1275 1.09% 84679 4.78% /webalizer/usage_200412.html
3 1216 1.04% 83730 4.72% /webalizer/usage_200501.html
4 1157 0.99% 74732 4.22% /webalizer/usage_200505.html
5 1141 0.98% 74474 4.20% /webalizer/usage_200411.html
6 860 0.74% 68659 3.87% /webalizer/usage_200602.html
7 976 0.84% 64507 3.64% /webalizer/usage_200603.html
8 835 0.72% 64493 3.64% /webalizer/usage_200604.html
9 780 0.67% 61269 3.46% /webalizer/usage_200605.html
10 984 0.84% 60224 3.40% /webalizer/usage_200406.html

Top 10 of 558 Total Entry Pages
# Hits Visits URL
1 62969 54.01% 3711 25.62% /
2 1875 1.61% 845 5.83% /webalizer/
3 1082 0.93% 733 5.06% /webalizer/usage_200610.html
4 976 0.84% 497 3.43% /webalizer/usage_200603.html
5 505 0.43% 394 2.72% /webalizer/usage_200701.html
6 1275 1.09% 378 2.61% /webalizer/usage_200412.html
7 1157 0.99% 343 2.37% /webalizer/usage_200505.html
8 1119 0.96% 291 2.01% /modlogan/m_usage_200510_000_000.html
9 984 0.84% 277 1.91% /webalizer/usage_200406.html
10 1141 0.98% 253 1.75% /webalizer/usage_200411.html

Top 10 of 556 Total Exit Pages
# Hits Visits URL
1 62969 54.01% 3658 25.09% /
2 1875 1.61% 947 6.49% /webalizer/
3 1082 0.93% 872 5.98% /webalizer/usage_200610.html
4 505 0.43% 399 2.74% /webalizer/usage_200701.html
5 1141 0.98% 355 2.43% /webalizer/usage_200411.html
6 1157 0.99% 321 2.20% /webalizer/usage_200505.html
7 743 0.64% 295 2.02% /modlogan/
8 1216 1.04% 295 2.02% /webalizer/usage_200501.html
9 1275 1.09% 291 2.00% /webalizer/usage_200412.html
10 711 0.61% 261 1.79% /webalizer/usage_200506.html

Top 30 of 3267 Total Sites
# Hits Files KBytes Visits Hostname
1 13721 11.77% 13721 14.08% 13527 0.76% 2 0.01% ev1s-69-57-158-37.ev1servers.net
2 12000 10.29% 0 0.00% 3422 0.19% 1 0.01% 75-132-127-238.dhcp.stls.mo.charter.com
3 5430 4.66% 5430 5.57% 0 0.00% 66 0.44% i5-0.dnslinks.net
4 2905 2.49% 2905 2.98% 358697 20.24% 365 2.45% 69.31.85.146
5 2755 2.36% 2755 2.83% 0 0.00% 284 1.91% kiev.dnsdc.com
6 2580 2.21% 2577 2.64% 2646 0.15% 16 0.11% tm.net.my
7 1807 1.55% 1805 1.85% 58262 3.29% 86 0.58% 60.217.227.135
8 1759 1.51% 1759 1.81% 1718 0.10% 2 0.01% 204.14.110.100
9 1482 1.27% 1482 1.52% 1447 0.08% 2 0.01% 2.ae.344a.static.theplanet.com
10 1455 1.25% 1455 1.49% 0 0.00% 236 1.58% server1.gtcserver.com
11 1345 1.15% 1345 1.38% 46034 2.60% 85 0.57% 60.217.227.143
12 1081 0.93% 1081 1.11% 34939 1.97% 74 0.50% 60.217.227.141
13 1078 0.92% 1078 1.11% 34932 1.97% 72 0.48% 60.217.227.140
14 1044 0.90% 1044 1.07% 34759 1.96% 77 0.52% 60.217.227.136
15 1043 0.89% 1043 1.07% 1019 0.06% 2 0.01% s5srvrs.com
16 1019 0.87% 1019 1.05% 995 0.06% 395 2.65% ns.km21732-03.keymachine.de
17 1018 0.87% 1018 1.04% 0 0.00% 168 1.13% server49.tchmachines.com
18 987 0.85% 0 0.00% 264 0.01% 1 0.01% dslb-084-062-004-033.pools.arcor-ip.net
19 985 0.84% 985 1.01% 34584 1.95% 843 5.66% webmaster2.firstvds.ru
20 946 0.81% 902 0.93% 32050 1.81% 60 0.40% 61.240.111.196
21 916 0.79% 916 0.94% 30691 1.73% 77 0.52% 60.217.227.145
22 908 0.78% 908 0.93% 1013 0.06% 4 0.03% unknown.ord.scnet.net
23 770 0.66% 757 0.78% 21823 1.23% 71 0.48% 58santiagord16.codetel.net.do
24 727 0.62% 727 0.75% 0 0.00% 333 2.24% emailapex.com
25 716 0.61% 716 0.73% 0 0.00% 133 0.89% ta1.failmyway1st.com
26 707 0.61% 707 0.73% 690 0.04% 1 0.01% fuzzy.cirtexhosting.com
27 643 0.55% 524 0.54% 33332 1.88% 33 0.22% 220.226.63.254
28 613 0.53% 613 0.63% 28876 1.63% 42 0.28% 131.107.64.93
29 601 0.52% 601 0.62% 39643 2.24% 41 0.28% 60.195.250.90
30 585 0.50% 581 0.60% 15537 0.88% 21 0.14% 222.172.222.79

Top 10 of 3267 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2905 2.49% 2905 2.98% 358697 20.24% 365 2.45% 69.31.85.146
2 1807 1.55% 1805 1.85% 58262 3.29% 86 0.58% 60.217.227.135
3 1345 1.15% 1345 1.38% 46034 2.60% 85 0.57% 60.217.227.143
4 601 0.52% 601 0.62% 39643 2.24% 41 0.28% 60.195.250.90
5 515 0.44% 514 0.53% 35602 2.01% 288 1.93% 66.90.103.105
6 1081 0.93% 1081 1.11% 34939 1.97% 74 0.50% 60.217.227.141
7 1078 0.92% 1078 1.11% 34932 1.97% 72 0.48% 60.217.227.140
8 1044 0.90% 1044 1.07% 34759 1.96% 77 0.52% 60.217.227.136
9 985 0.84% 985 1.01% 34584 1.95% 843 5.66% webmaster2.firstvds.ru
10 643 0.55% 524 0.54% 33332 1.88% 33 0.22% 220.226.63.254

Top 30 of 8010 Total Referrers
# Hits Referrer
1 17975 15.42% - (Direct Request)
2 6000 5.15% http://wickedfire.com
3 6000 5.15% http://www.wickedfire.com/shooting-shit/
4 3073 2.64% http://writing.hipdiary.com
5 2542 2.18% http://windowmovie.com
6 2354 2.02% http://www.credit-card-online.de/
7 2354 2.02% http://www.jugar-web.es/
8 2352 2.02% http://film.megatasks.com
9 2344 2.01% http://www.draw-poker.es/
10 2321 1.99% http://finance.pnpbbhere.com
11 2310 1.98% http://www.poker-game.es/
12 2300 1.97% http://www.open-bank-account.it/
13 2057 1.76% http://www.credit-bureau.it/
14 1715 1.47% http://yourfirstfilm.com
15 1612 1.38% http://films.multipuppy.com
16 1225 1.05% http://www.eobituary.com/Archived/cemetery_homepage.htm
17 1019 0.87% http://day-to.com
18 987 0.85% http://www.sexytube.biz/
19 821 0.70% http://www.booblike.com/
20 821 0.70% http://www.hot-tool.net/
21 687 0.59% http://www.eobituary.com/Archived/services.htm
22 622 0.53% http://www.sextoys-store.com
23 515 0.44% http://www.statusrank.com/
24 393 0.34% http://www.eobituary.com/Archived/eobit.htm
25 285 0.24% http://www.sitio8.homestead.com/atlantic-city-new-jersey-casino/
26 277 0.24% http://dream-kelly.xhandjob.com/
27 263 0.23% http://milfhunter-2.com/
28 257 0.22% http://sara-sexton.xhandjob.com/
29 255 0.22% http://com-assparade.com/fat-fat.html
30 254 0.22% http://com-assparade.com/

Top 20 of 27 Total Search Strings
# Hits Search String
1 34 43.59% virtual cemetery
2 8 10.26% virtual cemetary
3 7 8.97% phool
4 3 3.85% www.365.indian.com
5 2 2.56% e-sympathy card
6 2 2.56% eobituary
7 2 2.56% modlogan
8 1 1.28% 219.93.174.106
9 1 1.28% cemetary memorial virtual flash
10 1 1.28% cemetery chat
11 1 1.28% cemetery cyberspace
12 1 1.28% cemetery virtual
13 1 1.28% drtushy free
14 1 1.28% gandhi frame
15 1 1.28% incest.ne
16 1 1.28% index of/ images-celebrity
17 1 1.28% intitle:statistics of .mdb shop
18 1 1.28% j0074319.mid
19 1 1.28% memorial service templates
20 1 1.28% obit store

Top 15 of 295 Total User Agents
# Hits User Agent
1 20224 17.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 12000 10.29% Googlebot
3 4843 4.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 2904 2.49% Snoopy v1.2
5 2504 2.15% Opera/7.x (Windows NT 5.1; U) [en]
6 2486 2.13% Mozilla/5.0
7 2474 2.12% Opera/5.0 (Linux 2.0.38 i386; U) [en]
8 2455 2.11% Mozilla/4.7
9 2354 2.02% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; no-no) AppleWebKit/1
10 2354 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8b4) Gec
11 2344 2.01% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; sa) AppleWebKit/85.8
12 2310 1.98% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
13 2301 1.97% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; nl-nl) AppleWebKit/1
14 2057 1.76% Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020
15 1864 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1

Usage by Country for January 2007

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 36508 31.31% 35329 36.26% 106189 5.99% Network
2 35357 30.32% 18714 19.20% 295637 16.68% US Commercial
3 30156 25.86% 29642 30.42% 1135841 64.10% Unresolved/Unknown
4 3995 3.43% 3988 4.09% 7964 0.45% Malaysia
5 1883 1.62% 1871 1.92% 36540 2.06% Russian Federation
6 1486 1.27% 1444 1.48% 18120 1.02% Germany
7 770 0.66% 757 0.78% 21823 1.23% Dominican Republic
8 571 0.49% 290 0.30% 9720 0.55% Australia
9 520 0.45% 517 0.53% 7374 0.42% France
10 402 0.34% 398 0.41% 1380 0.08% Canada
11 398 0.34% 379 0.39% 6009 0.34% United Kingdom
12 320 0.27% 317 0.33% 540 0.03% Singapore
13 298 0.26% 273 0.28% 3720 0.21% Slovak Republic
14 295 0.25% 290 0.30% 7212 0.41% China
15 290 0.25% 287 0.29% 10725 0.61% Brazil
16 284 0.24% 284 0.29% 274 0.02% Hong Kong
17 273 0.23% 270 0.28% 3681 0.21% Saudi Arabia
18 268 0.23% 248 0.25% 10074 0.57% Slovenia
19 242 0.21% 241 0.25% 5481 0.31% Mexico
20 194 0.17% 189 0.19% 7534 0.43% Italy
21 156 0.13% 133 0.14% 7636 0.43% Poland
22 126 0.11% 120 0.12% 5296 0.30% Non-Profit Organization
23 123 0.11% 113 0.12% 11897 0.67% Hungary
24 120 0.10% 118 0.12% 5356 0.30% Argentina
25 112 0.10% 112 0.11% 674 0.04% Belgium
26 100 0.09% 100 0.10% 96 0.01% Honduras
27 100 0.09% 100 0.10% 96 0.01% Uruguay
28 99 0.08% 91 0.09% 3002 0.17% Switzerland
29 91 0.08% 78 0.08% 4662 0.26% Czech Republic
30 90 0.08% 82 0.08% 2945 0.17% India


Generated by Webalizer Version 2.01