Usage Statistics for eobituary.com

Summary Period: January 2005
Generated 22-Jan-2005 03:38 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 24392
Total Files 21889
Total Pages 21615
Total Visits 5615
Total KBytes 510070
Total Unique Sites 1103
Total Unique URLs 566
Total Unique Referrers 292
Total Unique User Agents 242
. Avg Max
Hits per Hour 48 635
Hits per Day 1161 2826
Files per Day 1042 2676
Pages per Day 1029 2622
Visits per Day 267 711
KBytes per Day 24289 32628
Hits by Response Code
Code 200 - OK 21889
Code 206 - Partial Content 39
Code 301 - Moved Permanently 321
Code 304 - Not Modified 422
Code 400 - Bad Request 42
Code 404 - Not Found 1679

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 732 3.00% 650 2.97% 667 3.09% 100 1.78% 51 4.62% 25164 4.93%
2 703 2.88% 444 2.03% 442 2.04% 58 1.03% 36 3.26% 24796 4.86%
3 928 3.80% 876 4.00% 838 3.88% 74 1.32% 34 3.08% 24423 4.79%
4 2150 8.81% 2090 9.55% 2121 9.81% 86 1.53% 25 2.27% 25367 4.97%
5 449 1.84% 420 1.92% 406 1.88% 80 1.42% 29 2.63% 23670 4.64%
6 1032 4.23% 961 4.39% 892 4.13% 278 4.95% 127 11.51% 28580 5.60%
7 806 3.30% 709 3.24% 715 3.31% 333 5.93% 144 13.06% 21310 4.18%
8 1727 7.08% 1661 7.59% 1608 7.44% 198 3.53% 94 8.52% 26185 5.13%
9 2826 11.59% 2676 12.23% 2622 12.13% 171 3.05% 92 8.34% 28660 5.62%
10 942 3.86% 874 3.99% 857 3.96% 480 8.55% 167 15.14% 24508 4.80%
11 699 2.87% 655 2.99% 631 2.92% 325 5.79% 155 14.05% 22596 4.43%
12 878 3.60% 848 3.87% 847 3.92% 449 8.00% 157 14.23% 21012 4.12%
13 1274 5.22% 1064 4.86% 1099 5.08% 613 10.92% 234 21.21% 11741 2.30%
14 1037 4.25% 930 4.25% 893 4.13% 515 9.17% 212 19.22% 8104 1.59%
15 1092 4.48% 941 4.30% 993 4.59% 483 8.60% 187 16.95% 23854 4.68%
16 1775 7.28% 1614 7.37% 1637 7.57% 711 12.66% 242 21.94% 31288 6.13%
17 1577 6.47% 1365 6.24% 1370 6.34% 366 6.52% 200 18.13% 25030 4.91%
18 922 3.78% 743 3.39% 763 3.53% 94 1.67% 66 5.98% 29831 5.85%
19 712 2.92% 575 2.63% 603 2.79% 78 1.39% 49 4.44% 27617 5.41%
20 999 4.10% 825 3.77% 709 3.28% 86 1.53% 60 5.44% 32628 6.40%
21 1132 4.64% 968 4.42% 902 4.17% 71 1.26% 57 5.17% 23706 4.65%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1041 4.27% 44 940 4.29% 46 969 4.48% 257 5387 1.06%
1 46 968 3.97% 42 897 4.10% 41 874 4.04% 257 5406 1.06%
2 46 970 3.98% 42 890 4.07% 42 902 4.17% 159 3340 0.65%
3 48 1012 4.15% 44 940 4.29% 44 936 4.33% 211 4423 0.87%
4 57 1216 4.99% 53 1115 5.09% 53 1128 5.22% 1361 28580 5.60%
5 103 2163 8.87% 93 1953 8.92% 89 1884 8.72% 5533 116192 22.78%
6 97 2047 8.39% 86 1810 8.27% 88 1848 8.55% 5311 111525 21.86%
7 70 1471 6.03% 65 1379 6.30% 65 1380 6.38% 2971 62382 12.23%
8 41 874 3.58% 36 773 3.53% 34 715 3.31% 603 12658 2.48%
9 41 874 3.58% 36 763 3.49% 31 670 3.10% 951 19961 3.91%
10 36 761 3.12% 32 686 3.13% 30 645 2.98% 799 16769 3.29%
11 37 780 3.20% 33 712 3.25% 34 727 3.36% 714 14984 2.94%
12 36 764 3.13% 31 661 3.02% 29 613 2.84% 640 13446 2.64%
13 51 1074 4.40% 45 960 4.39% 44 934 4.32% 486 10212 2.00%
14 56 1180 4.84% 50 1056 4.82% 47 990 4.58% 520 10921 2.14%
15 44 933 3.83% 39 824 3.76% 37 792 3.66% 733 15383 3.02%
16 55 1167 4.78% 48 1022 4.67% 51 1071 4.95% 510 10707 2.10%
17 46 974 3.99% 43 905 4.13% 43 922 4.27% 438 9189 1.80%
18 32 686 2.81% 29 609 2.78% 28 603 2.79% 333 7000 1.37%
19 30 644 2.64% 26 557 2.54% 28 590 2.73% 254 5333 1.05%
20 31 654 2.68% 25 531 2.43% 24 512 2.37% 364 7652 1.50%
21 29 618 2.53% 26 546 2.49% 26 556 2.57% 309 6492 1.27%
22 29 612 2.51% 24 524 2.39% 24 513 2.37% 348 7311 1.43%
23 43 909 3.73% 39 836 3.82% 40 841 3.89% 229 4814 0.94%

Top 30 of 566 Total URLs
# Hits KBytes URL
1 12245 50.20% 11834 2.32% /
2 3065 12.57% 374257 73.37% /webalizer/usage_200406.html
3 2282 9.36% 45563 8.93% http://www.eobituary.com/webalizer/usage_200412.html
4 353 1.45% 7152 1.40% http://www.eobituary.com/webalizer/usage_200411.html
5 118 0.48% 70 0.01% /Archived/images/digits/default/
6 105 0.43% 4990 0.98% /webalizer/usage_200405.html
7 96 0.39% 61 0.01% /2004/
8 84 0.34% 50 0.01% /Archived/images/digits/pumpkin/
9 83 0.34% 49 0.01% /Archived/images/digits/plain_b/
10 80 0.33% 8309 1.63% /webalizer/usage_200501.html
11 74 0.30% 44 0.01% /Archived/images/digits/bluesky/
12 66 0.27% 39 0.01% /Archived/images/digits/odometer/
13 65 0.27% 111 0.02% /modlogan/
14 64 0.26% 13 0.00% /icons/folder.gif
15 60 0.25% 1871 0.37% /Archived/images/
16 60 0.25% 12 0.00% /icons/back.gif
17 60 0.25% 8 0.00% /icons/blank.gif
18 58 0.24% 33 0.01% /Archived/images/Extropia/
19 57 0.23% 34 0.01% /Archived/images/digits/curly/
20 56 0.23% 33 0.01% /Archived/images/digits/LED/
21 55 0.23% 6501 1.27% /webalizer/usage_200412.html
22 53 0.22% 31 0.01% /Archived/images/digits/blushdw/
23 49 0.20% 27 0.01% /Archived/images/bg.jpg
24 46 0.19% 264 0.05% /Archived/images/guestbook_link.jpg
25 46 0.19% 242 0.05% /Archived/images/home_link.jpg
26 46 0.19% 260 0.05% /Archived/images/memorials_link.jpg
27 46 0.19% 265 0.05% /Archived/images/obitsearch_link.jpg
28 46 0.19% 254 0.05% /Archived/images/services_link.jpg
29 44 0.18% 250 0.05% /Archived/images/abouteobit_link.jpg
30 43 0.18% 1369 0.27% /Archived/images/banner1.jpg

Top 10 of 566 Total URLs By KBytes
# Hits KBytes URL
1 3065 12.57% 374257 73.37% /webalizer/usage_200406.html
2 2282 9.36% 45563 8.93% http://www.eobituary.com/webalizer/usage_200412.html
3 12245 50.20% 11834 2.32% /
4 80 0.33% 8309 1.63% /webalizer/usage_200501.html
5 353 1.45% 7152 1.40% http://www.eobituary.com/webalizer/usage_200411.html
6 42 0.17% 6867 1.35% /2004/database.mdb
7 55 0.23% 6501 1.27% /webalizer/usage_200412.html
8 105 0.43% 4990 0.98% /webalizer/usage_200405.html
9 6 0.02% 4740 0.93% /Archived/Thumbs.db
10 7 0.03% 2687 0.53% /Archived/images/Thumbs.db

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 12245 50.20% 4267 81.32% /
2 2282 9.36% 178 3.39% http://www.eobituary.com/webalizer/usage_200412.html
3 3065 12.57% 80 1.52% /webalizer/usage_200406.html
4 105 0.43% 76 1.45% /webalizer/usage_200405.html
5 353 1.45% 61 1.16% http://www.eobituary.com/webalizer/usage_200411.html
6 80 0.33% 35 0.67% /webalizer/usage_200501.html
7 65 0.27% 29 0.55% /modlogan/
8 60 0.25% 19 0.36% /Archived/images/
9 55 0.23% 16 0.30% /webalizer/usage_200412.html
10 96 0.39% 13 0.25% /2004/

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 12245 50.20% 4299 78.95% /
2 353 1.45% 216 3.97% http://www.eobituary.com/webalizer/usage_200411.html
3 3065 12.57% 81 1.49% /webalizer/usage_200406.html
4 80 0.33% 35 0.64% /webalizer/usage_200501.html
5 84 0.34% 33 0.61% /Archived/images/digits/pumpkin/
6 65 0.27% 29 0.53% /modlogan/
7 60 0.25% 28 0.51% /Archived/images/
8 96 0.39% 26 0.48% /2004/
9 58 0.24% 25 0.46% /Archived/images/Extropia/
10 105 0.43% 23 0.42% /webalizer/usage_200405.html

Top 30 of 1103 Total Sites
# Hits Files KBytes Visits Hostname
1 3049 12.50% 3049 13.93% 372545 73.04% 75 1.34% 69.50.164.154-custblock.intercage.com
2 2635 10.80% 2635 12.04% 52715 10.33% 239 4.26% 69-50-191-130.esthost.com
3 1845 7.56% 983 4.49% 7660 1.50% 188 3.35% msnbot.msn.com
4 1698 6.96% 1698 7.76% 1638 0.32% 4 0.07% 63.110.140.28
5 1300 5.33% 1300 5.94% 1254 0.25% 5 0.09% 193.41.196.6
6 660 2.71% 660 3.02% 637 0.12% 58 1.03% icarus.oxeo.com
7 644 2.64% 644 2.94% 621 0.12% 12 0.21% 66.204.14.3
8 505 2.07% 425 1.94% 4654 0.91% 5 0.09% 8-9745.san2.attens.net
9 450 1.84% 450 2.06% 434 0.09% 4 0.07% 195.8.189.170
10 400 1.64% 400 1.83% 2505 0.49% 17 0.30% ns.crnc.net
11 364 1.49% 364 1.66% 351 0.07% 26 0.46% 81.144.240.215
12 347 1.42% 346 1.58% 462 0.09% 75 1.34% host-148-244-150-58.block.alestra.net.mx
13 307 1.26% 307 1.40% 296 0.06% 6 0.11% filtercube1.edumaster.net
14 291 1.19% 291 1.33% 281 0.06% 67 1.19% filter.dcdi.net
15 253 1.04% 253 1.16% 244 0.05% 40 0.71% h-68-166-130-121.lsanca54.covad.net
16 229 0.94% 229 1.05% 221 0.04% 5 0.09% makita.onesaf.net
17 229 0.94% 2 0.01% 5 0.00% 0 0.00% mmcrm7.search.scd.yahoo.com
18 226 0.93% 226 1.03% 221 0.04% 102 1.82% 193.251.169.174
19 195 0.80% 130 0.59% 1063 0.21% 55 0.98% 234.37.21.72.reverse.layeredtech.com
20 191 0.78% 159 0.73% 4131 0.81% 1 0.02% toronto-hse-ppp3775881.sympatico.ca
21 183 0.75% 161 0.74% 2962 0.58% 1 0.02% dsl81-213-9757.adsl.ttnet.net.tr
22 144 0.59% 101 0.46% 1087 0.21% 1 0.02% 220.173.115.252
23 123 0.50% 94 0.43% 1490 0.29% 1 0.02% 64.124.85.94.become.com
24 122 0.50% 122 0.56% 118 0.02% 82 1.46% gw.alternet.sk
25 111 0.46% 111 0.51% 108 0.02% 60 1.07% 82.194.62.9
26 110 0.45% 0 0.00% 29 0.01% 0 0.00% lj2348.inktomisearch.com
27 107 0.44% 107 0.49% 78 0.02% 34 0.61% 163.28.33.226
28 98 0.40% 88 0.40% 1150 0.23% 1 0.02% rrcs-67-52-212-31.west.biz.rr.com
29 88 0.36% 0 0.00% 24 0.00% 0 0.00% lj2598.inktomisearch.com
30 87 0.36% 87 0.40% 85 0.02% 66 1.18% 66.23.49.60

Top 10 of 1103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3049 12.50% 3049 13.93% 372545 73.04% 75 1.34% 69.50.164.154-custblock.intercage.com
2 2635 10.80% 2635 12.04% 52715 10.33% 239 4.26% 69-50-191-130.esthost.com
3 1845 7.56% 983 4.49% 7660 1.50% 188 3.35% msnbot.msn.com
4 505 2.07% 425 1.94% 4654 0.91% 5 0.09% 8-9745.san2.attens.net
5 191 0.78% 159 0.73% 4131 0.81% 1 0.02% toronto-hse-ppp3775881.sympatico.ca
6 32 0.13% 32 0.15% 3871 0.76% 4 0.07% c-24-11-30-170.client.comcast.net
7 38 0.16% 38 0.17% 3622 0.71% 5 0.09% adsl-221-148-210.mem.bellsouth.net
8 15 0.06% 15 0.07% 3008 0.59% 1 0.02% ppp-64-108-180-112.dialup.toldoh.ameritech.net
9 183 0.75% 161 0.74% 2962 0.58% 1 0.02% dsl81-213-9757.adsl.ttnet.net.tr
10 400 1.64% 400 1.83% 2505 0.49% 17 0.30% ns.crnc.net

Top 30 of 292 Total Referrers
# Hits Referrer
1 4927 20.20% - (Direct Request)
2 2847 11.67% http://pics.homeftp.org/
3 2106 8.63% http://here.homeftp.net/
4 844 3.46% http://www1.homeunix.org/
5 281 1.15% http://www.eobituary.com/Archived/
6 231 0.95% http://www.bestial-sex.com/
7 220 0.90% http://www.animal-horse-dog.com/
8 209 0.86% http://www.bestiality-beastiality.net/
9 191 0.78% http://www.ecardica.com
10 191 0.78% http://www.rateitup.com
11 190 0.78% http://enter.homeftp.org/
12 190 0.78% http://www.it-networkclips.net/
13 185 0.76% http://www.aaiautoauction.com/
14 185 0.76% http://www.egolddomain.com/
15 185 0.76% http://www.itnetworkclips.com/
16 182 0.75% http://www.autoinsuraancequote.com/
17 181 0.74% http://www.auto-insuraance-quote.com/
18 177 0.73% http://www.aai-auto-auction.com/
19 175 0.72% http://beastiality.animal--sex.info
20 170 0.70% http://www.jajjacommunication.com/
21 168 0.69% http://www.dvdcluba1.com/
22 166 0.68% http://www.dvd-cluba-1.com/
23 160 0.66% http://www.jajja-communication.com/
24 132 0.54% http://dirty.isa-geek.org/
25 127 0.52% http://www.eobituary.com/
26 126 0.52% http://prettyxpics.com
27 123 0.50% http://www.pbite.com/
28 121 0.50% http://www.sexy-naked-girls-porn.com
29 120 0.49% http://www.findish.com/
30 120 0.49% http://www.free-indian-sex-stories.com

Top 20 of 22 Total Search Strings
# Hits Search String
1 3 11.54% what are the field properties of a form
2 2 7.69% grave markers
3 2 7.69% virtual cemetery
4 1 3.85% 1-264% 2004 or public/private or firms or managing or directors
5 1 3.85% artist frame
6 1 3.85% asstraffic
7 1 3.85% beachfront templates
8 1 3.85% bizzarexxx
9 1 3.85% desert templates
10 1 3.85% e-obituary
11 1 3.85% e-sympathy card
12 1 3.85% eobit.com
13 1 3.85% free e-sympathy cards
14 1 3.85% j0074319.mid
15 1 3.85% jpg index parent directory modified celebrities
16 1 3.85% lupa.gif
17 1 3.85% parent directory celebrities
18 1 3.85% picher.jpg tile.gif digits
19 1 3.85% site:com intitle:index of mdb -forum
20 1 3.85% template.swf

Top 15 of 242 Total User Agents
# Hits User Agent
1 3240 13.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 2824 11.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 1845 7.56% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
4 1059 4.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 712 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
6 711 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 452 1.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 414 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 400 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 382 1.57% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
11 345 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 304 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 292 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 285 1.17% ConveraCrawler/0.4
15 264 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for January 2005

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 10893 44.66% 8829 40.34% 450607 88.34% US Commercial
2 8084 33.14% 7978 36.45% 17912 3.51% Unresolved/Unknown
3 3333 13.66% 3168 14.47% 26807 5.26% Network
4 445 1.82% 444 2.03% 557 0.11% Mexico
5 273 1.12% 241 1.10% 4528 0.89% Canada
6 185 0.76% 163 0.74% 2963 0.58% Turkey
7 172 0.71% 165 0.75% 803 0.16% Brazil
8 139 0.57% 139 0.64% 134 0.03% Poland
9 122 0.50% 122 0.56% 118 0.02% Slovak Republic
10 81 0.33% 76 0.35% 589 0.12% United Kingdom
11 74 0.30% 72 0.33% 1058 0.21% US Educational
12 66 0.27% 65 0.30% 472 0.09% Argentina
13 65 0.27% 64 0.29% 87 0.02% Australia
14 58 0.24% 57 0.26% 563 0.11% India
15 47 0.19% 46 0.21% 55 0.01% Japan
16 46 0.19% 45 0.21% 188 0.04% Switzerland
17 42 0.17% 42 0.19% 41 0.01% Thailand
18 40 0.16% 24 0.11% 45 0.01% Netherlands
19 39 0.16% 38 0.17% 152 0.03% United States
20 32 0.13% 18 0.08% 264 0.05% Non-Profit Organization
21 21 0.09% 20 0.09% 740 0.15% Russian Federation
22 18 0.07% 18 0.08% 841 0.16% Finland
23 18 0.07% 10 0.05% 27 0.01% France
24 16 0.07% 16 0.07% 15 0.00% Dominican Republic
25 14 0.06% 11 0.05% 35 0.01% Greece
26 14 0.06% 5 0.02% 51 0.01% Philippines
27 11 0.05% 11 0.05% 11 0.00% Italy
28 8 0.03% 8 0.04% 32 0.01% Germany
29 7 0.03% 7 0.03% 7 0.00% Romania
30 6 0.02% 3 0.01% 4 0.00% Seychelles


Generated by Webalizer Version 2.01